BLACKSHOT
BC Ranking
Loading BC Ranking.
New Standard: BC Ranking Page Open! Prove your value on the battlefield. Check your BC Ranking now and claim your wealth and honor! A new race for the throne begins every season. Who will dominate this season?
_103RichDude85150
Niko5087447
zViiTiinHOzZ69707| # | MERCENARY | SCORE |
|---|---|---|
| 1 | Niko50 | 87447 |
| 2 | _103RichDude | 85150 |
| 3 | zViiTiinHOzZ | 69707 |
| 4 | PrincessDaisy | 60000 |
| 5 | JaNeteCruel | 53300 |
| 6 | Markinn062 | 35827 |
| 7 | _teuber | 34465 |
| 8 | JoSHua_ | 29600 |
| 9 | 19Gin93 | 28800 |
| 10 | xLooCky_ | 27515 |
*Ranking data is updated once a day at 02:00 CET/CEST.